Transparency You Can Count On
Every number, every update, every report — all reflect one thing: X-VPN’s promise to protect your privacy and earn your trust.
Every request counts, and every year, X-VPN shows the same truth: no logs, no data to share. All law enforcement and DMCA requests are published in full transparency
Year | Law Enforcement Requests | DMCA Requests | Data Provided |
|---|---|---|---|
2025 | 16 | 64,396 | 0 |
2024 | 12 | 72,890 | 0 |
2023 | 9 | 38,430 | 0 |
2022 | 10 | 29,601 | 0 |
2021 | 7 | 14,255 | 0 |
2020 | 5 | 9,780 | 0 |
2019 | 3 | 6,102 | 0 |
2018 | 2 | 2,845 | 0 |
2017 | 1 | 1,210 | 0 |
Explore the data behind our technology, every figure reflects our commitment to privacy, reliability, and transparency

We run a global Bug Bounty Program that invites researchers, experts, and users to responsibly report security vulnerabilities, helping X-VPN stay resilient, transparent, and secure for everyone.
From validation flaws to protocol configurations, each reported issue has been addressed and resolved — proving our commitment to proactive security
Bug Types | Amount | Status |
|---|---|---|
Email Security & Validation | 3 | Solved |
Input Validation & Injection (Client-Side) | 3 | Solved |
Server & Protocol Configuration Issues | 5 | Solved |
Web Security Headers & Iframe Settings | 3 | Solved |
Session & Authentication Coontrols | 2 | Solved |
We’re upgrading our global servers to 10Gbps bandwidth, delivering higher speeds, greater stability, and smoother streaming, even during peak hours.

Average server bandwidth — continuous growth for a faster VPN experience
Year | Average Bandwidth | ||
|---|---|---|---|
2025 | 386Gbps | ||
2024 | 267Gbps | ||
2023 | 195Gbps | ||
2022 | 186Gbps | ||
2021 | 150Gbps | ||
2020 | 150Gbps | ||
2019 | 135Gbps | ||
2018 | 110Gbps | ||
2017 | 80Gbps |

Our servers are hosted in trusted third-party data centers under lease agreements, we retain full control over server software, encryption and remote access.
Average concurrent connections — a measure of how many connections our network supports simultaneously as capacity grows
Year | Average Active Connections | ||
|---|---|---|---|
2025 | 10,698,514 | ||
2024 | 9,695,390 | ||
2023 | 8,354,702 | ||
2022 | 7,411,625 | ||
2021 | 6,369,296 | ||
2020 | 4,925,485 | ||
2019 | 4,000,137 | ||
2018 | 2,790,611 | ||
2017 | 1,658,719 |
Engineered to deliver speed, stability, and seamless encrypted connections — powered by enhanced RAM and modern infrastructure.

Annual increase in server RAM along with more physical cores per server, shows our continuous upgrade for speed and stability
Year | Average GB RAM | Average Physical Cores |
|---|---|---|
2025 | 128 | 24 |
2024 | 64 | 12 |
2023 | 32 | 6 |
2022 | 32 | 6 |
2021 | 16 | 4 |
2020 | 16 | 4 |
2019 | 16 | 4 |
2018 | 8 | 2 |
2017 | 8 | 2 |

We continuously expand our server fleet to give you more choices, lower latency, and a more resilient VPN experience
Annual totals of active servers — showing how our network capacity has expanded year over year to reduce congestion, shorten routes and improve availability
Year | Global Server Numbers | ||
|---|---|---|---|
2025 | 42,000 | ||
2024 | 39,000 | ||
2023 | 35,000 | ||
2022 | 32,000 | ||
2021 | 38,000 | ||
2020 | 38,000 | ||
2019 | 30,000 | ||
2018 | 25,000 | ||
2017 | 12,000 |